High Intensity Weight Training
Comments: 0 - Date: Aralık 18th, 2006 - Categories: General
I will add the literary icing later but here’s the raw data from my first 4 weeks of high intensity weight training.
The table below summarizes my stats for the first 5 weeks (will be updated as time goes on). In the data cells, the first number is the weight in pounds (lbs) while the second number is the number of repetitions (reps).
| Exercise/Week | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|
| Leg Ext | 60|23 | 80|20 | 90|16 | 100|26 | 120|21 |
| Leg Curl | 30|15 | 40|20 | 50|21 | 60|21 | 70|18 |
| Abs Bench | 40|20 | 50|20 | 60|24 | 65|17 | 70|18 |
| Chinup | 160|12 | 150|10 | 140|12 | 130|13 | 120|13 |
| Dips | 160|9 | 160|13 | 150|14 | 140|14 | 130|15 |
* For Chinups and Dips a lower weight is better/harder because the weight helps you pull your body up.